Specifications for Drilling Bit
1. Roller cone bit series
| Type | Range size (inch) |
| SUPER-MD Ultra-high speed motor bit | 8 3/4 to 11 5/8 |
| MD High speed motor bit | 7 7/8 to 12 1/4 |
| MINI-MD For slim-hole drilling application | 5 3/4 to 6 1/2 |
| HF For hard formation drilling application | 7 7/8 to 12 1/4 |
| SWT Steel tooth bit with high efflclency | 8 1/2 to 17 1/2 |
| A Series bit for air drilling | 5 7/8 to 12 3/8 |
| HJ/HJT Metal sealed bit with journal bearing | 7 1/2 to 18 7/8 |
| GJ/GJT Metal sealed bit with roller bearing | 12 /4 to 17 1/2 |
| HA/HAT Rubber sealed with journal bearing | 3 3/4 to 12 1/4 |
| GA/GAT Rubber sealed with roller bearing | 12 1/4 to 17 1/2 |
| SKH Rubber sealed bit with journal bearing | 8 1/2 to 17 1/2 |
| SKG Rubber sealed bit with roller bearing | 10 5/8 to 26 |
| YC Series single cone bit | 3 1/2 to 6 1/2 |
2. PDC bit series
| Type | Range size (inch) |
| KM Series Matrix body PDC bit | 4 1/2 to 17 1/2 |
| KS Series Steel body PDC bit | 4 1/2 to 17 1/2 |
| KMD/KSD Series PDC bit for directional drilling application | 4 1/2 to 17 1/2 |
| KMH Series matrix body PDC bit for medium to medium-hard formation | 4 1/2 to 171/2 |
| KMC Series high performance matrix body PDC coring bit | 6 to 12 1/4 |


